Flipkart
Flipkart is planned for Build: orders, settlements, returns and stock for sellers, under the same field names as Amazon.
Your Flipkart orders, settlements and returns, under the same field names as Amazon. Flipkart is not live yet. No date is promised. Every platform costs the same per account.
Planned coverage
| Account | What we plan to read | How you grant access | Status |
|---|---|---|---|
| Seller account | Orders, listings, settlements and returns. | You approve Build as an app on your Flipkart seller account. | Planned |
| Fulfilment by Flipkart | Warehouse stock, stranded and unsellable units. | Read from the same seller account, where Flipkart offers it. | Planned |
| Ads | Campaign results, if Flipkart opens them. | Not known yet. We are checking what Flipkart offers. | Researching |
Planned data
| Area | Data | Detail | Status |
|---|---|---|---|
| Seller account | Orders | Status, items, totals | Planned |
| Seller account | Listings | Catalog and price | Planned |
| Seller account | Settlements | Payouts and fees | Planned |
| Seller account | Returns | By item and reason | Planned |
| Seller account | Warehouse stock | Including stranded stock | Planned |
| Seller account | Profit and loss | By period | Planned |
| Flipkart ads | Ad campaigns | Campaigns and results | Researching |
| Flipkart ads | Search terms | What shoppers typed | Researching |
Not available: Customer names and addresses. Not part of Flipkart’s order data.
Access and writes
You approve Build as an app on your seller account. Flipkart reviews partner apps before sellers can approve them, so there is a review step on our side first.
Flipkart is read-only at launch. Writes with guardrails are on Amazon only; see Writes and guardrails.
Launch and waitlist
To write: the ETA wording the CTO wants (no quarter or date unless confirmed) and where the Flipkart waitlist form lives
Until then
The field names are the same on every platform, so a report built on Amazon and Google Ads today does not change when Flipkart lands. See Amazon and Google Ads.
Last updated 30 Oct 2026